Go Markets
Product is rated as #35 in category Brokerage
Offering of Investments | 6 |
---|---|
Commissions & Fees | 6 |
Platform & Tools | 6 |
Company Overview
Formed in 2006, we’re a regulated, award-winning CFD provider here to take our clients’ experience further. We aim to be the first choice for CFD trading, for every level of trader. We constantly look to take clients’ trading experience beyond expectations – through committed customer service, transparent pricing, low-latency execution and platform stability.
Description
Broker Information
Company Name | Go Markets |
Company Abbreviation | – |
Company Website | https://www.gomarkets.eu/en/ |
Company Phone | P: +357 25023910 |
Address | Gladstonos street 99,Ayia Zoni, 3032, Limassol, Cyprus.Building “ELNOR HERMES”, 4th floor. |
Registered Country | Cyprus |
Established | 2006 |
Trading Information
Minimum Trade Size | – |
Leverage | 30:1 |
Minimum Investment | $200 |
Account Types | Standard,Demo |
Trading Instruments | Forex, Crypto, Commodities, Indices |
Trading Platform | MT5, MT4, TradingView, Mobile Trading Platform |
Deposit Methods | Visa,Mastercard,Bank transfer,BPay,PayPal,Neteller,Skrill |
Withdrawal Methods | Visa,Mastercard,Bank transfer,BPay,PayPal,Neteller,Skrill |
Bonus Offers | – |
There are no reviews yet.